Rental Rates
2 Bedroom Town Home
| | | Season | Dates | Daily Rate | Weekly Rate | Monthly Rate |
| | Mid | May 21 to Aug 24, 2012 | $ 100 | $ 625 | $ 2,080 |
| | Value | Aug 25 to Nov 16, 2012 | $ 75 | $ 475 | $ 1,580 |
| | High | Nov 17 to Dec 21, 2012 | $ 130 | $ 825 | $ 2,760 |
| | Holiday | Dec 22 to Jan 6, 2013 | n/a | $ 1,300 | $ 4,340 |
1 Bedroom Penthouse
| | | Season | Dates | Daily Rate | Weekly Rate | Monthly Rate |
| | Mid | May 21 to Aug 24, 2012 | $ 70 | $ 450 | $ 1,500 |
| | Value | Aug 25 to Nov 16, 2012 | $ 60 | $ 380 | $ 1,260 |
| | High | Nov 17 to Dec 21, 2012 | $ 80 | $ 520 | $ 1,740 |
| | Holiday | Dec 22 to Jan 6, 2013 | n/a | $ 880 | $ 2,940 |
-
Prices are based on 2 people in each bedroom. Additional charges apply for extra people.
- Prices are in US dollars and subject to change without notice.
- The weekly fee is based on 7 nights. If you plan to stay for more than 7 nights, divide the weekly fee by 7 to get the daily fee for each additional night.
- The monthly fee is for 28 nights. If you plan to stay for more than 28 nights, divide the monthly fee by 28 to get the daily fee for each additional night.
- Maid service is reduced to 2 days per week for 28 night or longer rentals of the Town Home.
- The minimum booking is three nights with the exception of the Holiday season, Easter and Thanksgiving weeks; all of which have a minimum stay of 7 nights.
- This property does not have a fixed change over day.
- A 14% tax will be added to the rental fee.
|
|
Click to Enlarge
|
|